No | Particulars | Description |
| 1 | No. of States | 28 |
| 2 | No. of Union territories (UT) | 7 |
| 3 | No. of constituencies | 543 |
| 4 | No. of National Political Parties | 6 |
| 5 | No. of State Political Parties | 45 |
| 6 | No. of candidates | 5,435 |
| 7 | No. of polling booths | 8,28,804 |
| 8 | No. of registered voters | 71,40,00,000 |
| 9 | No. of electronic voting machines (EVM) | 10,75,000 |
| 10 | No. of election personnel engaged | 61,00,000 |
| 11 | Legal limit of campaign spending by individual candidates | Rs.2,500,000 |
| 12 | No. of counting centres | 1,200 |
| 13 | No. of bottles of indelible ink used | 2,000,000 |
| 14 | smallest constituency (based on electorate) | Lakshadweep |
| 15 | largest constituency | Delhi |
| 16 | estimated cost of 2009 election | Rs.1,00,00,00,00,000 |
| 17 | No. of Constituencies Reserved for SC/ST Candidates | 120 |
| 18 | No. of women candidates | 354 |
| 19 | No. of Registered Unrecognised Parties | 702 |
tneb
-
MESSAGE
Due to Migration activity, Online payment services for Madurai Region will
not be available from 09.05.2026 06:00 Hrs to 10.05.2026 24:00 Hrs.
I...
Comments
Post a Comment